Limited Time SaleUS$47.90 cheaper than the new price!!
| Management number | 228922963 | Release Date | 2026/05/31 | List Price | US$31.94 | Model Number | 228922963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring on sleek touch to your luxurious watch collection by adding the Timex 34 mm Waterbury Legacy 3-Hand Bracelet Watch to it. Stainless steel round case with fluted bezel housing analog dial with stick indices, three-hand quartz movement, date window at 3 o'clock position, and mineral crystal coating. Two-tone stainless steel bracelet with deployment clasp closure. Water-resistant up to 50 meters. Imported. Measurements:Case Width: 34 mm;Case Height: 9 mm;Strap and Lug Width: 16 mm;Weight: 3.5 oz.
| UPC | 194366212358 |
|---|---|
| ASIN | B0BD953YT7 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 16 Millimeters |
| Brand Name | Timex |
| Clasp Type | Deployment Clasp |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | TW2V45800VQ |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Traditional |
| Band Length | 7.5 Inches |
| Item Weight | 250 Grams |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2V45800VQ |
| Power Source | Battery Powered |
| Case Diameter | 34 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Glow In The Dark |
| Included Components | Deployment Clasp |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2V45800VQ |
| Global Trade Identification Number | 00194366212358 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form