Limited Time SaleUS$49.50 cheaper than the new price!!
| Management number | 218426626 | Release Date | 2026/05/03 | List Price | US$33.00 | Model Number | 218426626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RS level performance and fit with mixed materials for comfort and protection in inclement conditions.
| UPC | 714642925538 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Wide |
| Brand Name | SUGOi |
| Model Name | Does Not Apply |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Does Not Apply |
| Fabric Type | Body : 90% Polyester, 10% Spandex, Contrast : 100% Polyester Face, 100% Polyurethane Laminate, 100% Polyester Back |
| Manufacturer | SUGOi |
| Style Number | 40327F.BLK.3 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | ankle length |
| Manufacturer Part Number | 40327F.BLK.3 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00714642925538 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form