Limited Time SaleUS$26.96 cheaper than the new price!!
| Management number | 219278097 | Release Date | 2026/05/03 | List Price | US$17.97 | Model Number | 219278097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812122013581 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Standard Process Inc. |
| Model Name | Encourages a healthy intestinal environment to maintain proper GI microbiota |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Ounces |
| Manufacturer | Standard Process |
| Model Number | 8443 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Certified Organic, Gluten Free |
| Age Range Description | All Life Stages |
| Primary Supplement Type | magnesium-mineral-supplements |
| Manufacturer Part Number | 8443 |
| Specific Uses For Product | Supplement for GI Support With Digestive Enzymes - Gluten-Free & Non-Soy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form