Limited Time SaleUS$44.68 cheaper than the new price!!
| Management number | 222125116 | Release Date | 2026/05/04 | List Price | US$29.79 | Model Number | 222125116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Metal Halide Bulb - ANSI M143,M98/E - Medium (E26) Base - Clear Finish - 4000K - Unprotected Arc Tube - Universal Burn Position - MHC70/U/M/4K/ALTO
| UPC | 046677429904 |
|---|---|
| Color | Cool White |
| Shape | ED17 |
| Voltage | 95 Volts |
| Wattage | 70.00 |
| Bulb Base | E26 |
| Brand Name | Philips |
| Light Type | Metal Halide |
| Model Name | MHC70/U/M/4K/ALTO |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Light Color | Cool White |
| Manufacturer | Philips |
| Model Number | 429902 |
| Material Type | Ceramic, Metal |
| Bulb Shape Size | ED17 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 4200 Kelvin |
| Light Source Type | Metal Halide |
| Additional Features | ED17 |
| Light Output Maximum | 6600 Lumens |
| Light Source Wattage | 70 Watts |
| Color Rendering Index | 88.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 429902 |
| Specific Uses For Product | Lamp |
| Global Trade Identification Number | 00046677429904 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form