Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 219805732 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 219805732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now you can take the popular Baya clog that so many love with you through the cool season.
| UPC | 196265745661 |
|---|---|
| Brand | Crocs |
| Color | Army Green Multi |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Baya |
| Sport Type | Swimming |
| Strap Type | Slingback |
| Style Name | Chukka Boots |
| Item Weight | 506 Grams |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 205969 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Croslite |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Croslite |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Lined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | runs small |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 205969 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form