Limited Time SaleUS$16.20 cheaper than the new price!!
| Management number | 226965662 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 226965662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01EVQZHCO |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | Cicamed |
| Model Name | Cicamed Eye Antioxidant |
| Scent Name | No Added Scent |
| Unit Count | 1.00 Count |
| Item Volume | 15 Milliliters |
| Item Weight | 0.5 Ounces |
| Manufacturer | Cicamed |
| Item Dimensions | 1 x 1 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing, Anti-Aging, Dark Spot Correction, Anti-Inflammatory |
| Material Features | Organic |
| Active Ingredients | salicylic_acid |
| Country as Labeled | Sweden |
| Special Ingredients | Aloe Vera, Alpha Lipoic Acid, Caffeine, Cocoa Butter, Green Tea, Herbs, Q10, Vitamin E, Witch Hazel |
| Target Use Body Part | Eyes |
| Age Range Description | Adult |
| Manufacturer Part Number | 2034 |
| Specific Uses For Product | Aging Skin, Puffiness, Dark Circles, Sensitive Skin |
| Recommended Uses For Product | Anti-aging, Hydration, Puffiness and Dark Circles, Sensitive Skin |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form